| 
 
| MASSIVE WORLD TOUR
 
 At last! The boys are finally going on tour, following the disappointment of the 2022 rumours being rather false.
 
 Here, the boys will be posting some exciting updates as they travel the globe and other planets while touring.
 
 You can grab yourself some tickets to see the wonderful band by logging on to all the ticket touting web-sites.
 
 Currently envisaged tour dates:
 
 May:
 01/05/2023	Glencoe, South Africa
 02/05/2023	Shimen, China
 03/05/2023	Olst, Netherlands
 04/05/2023	la Fatarella, Spain
 05/05/2023	Saint-Julien-en-Genevois, France
 06/05/2023	Pinili, Philippines
 07/05/2023	Tardienta, Spain
 08/05/2023	Brinckerhoff, United States
 11/05/2023	Liancourt, France
 12/05/2023	San Antonio, Chile
 13/05/2023	Pasiripis, Indonesia
 14/05/2023	Babakan, Indonesia
 15/05/2023	Caacupe, Paraguay
 16/05/2023	Burley, United States
 17/05/2023	Yangjiang, China
 18/05/2023	Villa Gonzalez Ortega, Mexico
 19/05/2023	Cehegin, Spain
 20/05/2023	San Quirico d'Orcia, Italy
 21/05/2023	Adelshofen, Germany
 22/05/2023	Furqlus, Syrian Arab Republic
 23/05/2023	Getafe, Spain
 24/05/2023	Ciudad Guayana, Bolivarian Republic of Venezuela
 25/05/2023	Barcelonne-du-Gers, France
 26/05/2023	L'Eliana, Spain
 27/05/2023	Horgues, France
 
 June:
 01/06/2023	Jardim do Serido, Brazil
 02/06/2023	Segni, Italy
 03/06/2023	Cabrera de Mar, Spain
 04/06/2023	Eagle, United States
 05/06/2023	Allhartsberg, Austria
 06/06/2023	Budasevo, Croatia
 07/06/2023	Xinchang Chengguanzhen, China
 08/06/2023	Bishop Middleham, United Kingdom
 09/06/2023	San Pedro, Argentina
 10/06/2023	Narnaul, India
 11/06/2023	Rehti, India
 12/06/2023	Diwek, Indonesia
 13/06/2023	Camargo, Spain
 14/06/2023	Broken Hill, Australia
 15/06/2023	Cruz Bay, U.S. Virgin Islands
 16/06/2023	Nguluhan, Indonesia
 17/06/2023	Taft, United States
 18/06/2023	Duanfen, China
 19/06/2023	General Luna, Philippines
 20/06/2023	Maubourguet, France
 21/06/2023	Manis Legokherang, Indonesia
 22/06/2023	Radymno, Poland
 23/06/2023	Portavogie, United Kingdom
 24/06/2023	Breval, France
 25/06/2023	Coppell, United States
 26/06/2023	Ruschberg, Germany
 27/06/2023	Keka, Indonesia
 28/06/2023	Halifax, United States
 29/06/2023	Chunghwa, Democratic People's Republic of Korea
 30/06/2023	Rydaholm, Sweden
 
 July:
 01/07/2023	El Chichicaste, Honduras
 02/07/2023	Schonborn, Germany
 03/07/2023	Datianzhuang, China
 04/07/2023	Tumpukrenteng, Indonesia
 05/07/2023	Topolcani, the former Yugoslav Republic of Macedonia
 06/07/2023	Dolni Chiflik, Bulgaria
 07/07/2023	Izvor, the former Yugoslav Republic of Macedonia
 08/07/2023	Hillscheid, Germany
 09/07/2023	Rozmital pod Tremsinem, Czech Republic
 10/07/2023	Aulnois-sous-Laon, France
 
 August:
 01/08/2023	Fangxi, China
 02/08/2023	Ramnicu Valcea, Romania
 03/08/2023	Riegenroth, Germany
 04/08/2023	Tianyuan, China
 05/08/2023	Swaffham, United Kingdom
 06/08/2023	Kalinin, Russian Federation *
 06/08/2023	Bansoa, Cameroon *
 06/08/2023	Sabastiyah, Occupied Palestinian Territory *
 06/08/2023	Haelen, Netherlands *
 07/08/2023	Breznice, Czech Republic *
 11/08/2023	Filey, United Kingdom
 12/08/2023	Bemban, Malaysia
 13/08/2023	Globe, United States
 16/08/2023	Dogankoy, Turkey
 17/08/2023	Stary Targ, Poland
 19/08/2023	Domitz, Germany
 20/08/2023	Kedungtaman, Indonesia
 21/08/2023	Citegal, Indonesia **
 24/08/2023	La Chapelle-sur-Crecy, France
 25/08/2023	Chiknayakanhalli, India
 27/08/2023	Valjevo, Serbia
 29/08/2023	Belfast, United States
 
 September:
 01/09/2023	Alcacer do Sal, Portugal
 05/09/2023	Saint-Mard, France ***
 07/09/2023	Castello di Cisterna, Italy
 08/09/2023	Delanco, United States
 09/09/2023	Auna, Nigeria
 10/09/2023	Kraslava, Latvia
 12/09/2023	Dzadgay, Mongolia
 14/09/2023	Galion, United States
 15/09/2023	Beni Douala, Algeria ****
 16/09/2023	Vinica, the former Yugoslav Republic of Macedonia
 17/09/2023	Minnewaukan, United States
 18/09/2023	Nahuatzen, Mexico
 19/09/2023	Greensburg, United States
 
 World record attempts:
 
 * Most events held across multiple countries in a single day
 ** Highest number of people above 7ft tall in an indoor arena
 *** Shortest ever event with 400,000+ people attending
 **** Most number of people performing live music whilst diving out of an aeroplane unassisted!
 |  
 |